Basic Info.
Model NO.
NPK
Certification
ISO9001, GMP, ISO
Application
Vegetables, Flowers, Fruit
Appearance
Crystal
Infection on Soil
Physiological Neutral
Chemical Character
Chemical Neutral
Release Type
Quick
Compound Type
Industrial Waste Containing Trace Elements
Nutrient Composition
Elemental Fertilizer
Type
Molybdenum Fertilizer
Shelf Life
Two Years
Toxicity
Low
Transport Package
25 Kgs OR 9kg/9.5kg/25kg/50kg / Bag
Specification
GRANULE NPK 12-3-7
Trademark
NPK Compound Fertilizer
Origin
China
HS Code
3808929010
Production Capacity
100000000
Product Description


NPK Fertilizers
This product is round granulated, or Crystal,100% soluble in water. It is a new high efficient compound fertilizer. It dissolves in water absolutely. It can quickly supply Calcium Nitrate to plants, It has a growth function on the root, stem, leaf of the crop and is used in greenhouse and large-area farmland.
NPK Granular | NPK Crystal (full water-soluble) | ||
Formula | Appearance | Formula | Appearance |
14-14-14 | Granular 2-4 mm | 20-20-20+TE | Crystal |
15-15-15 | Granular 2-4 mm | 20-10-30+TE | Crystal |
16-16-16 | Granular 2-4 mm | 15-15-30+TE | Crystal |
17-17-17 | Granular 2-4 mm | 30-10-10+TE | Crystal |
18-18-18 | Granular 2-4 mm | 21-21-21+TE | Crystal |
19-19-19 | Granular 2-4 mm | 13-40-13+TE | Crystal |
20-10-10 | Granular 2-4 mm | 10-52-10+TE | Crystal |
15-10-20 | Granular 2-4 mm | 13-7-40+TE | Crystal |
15-15-10 | Granular 2-4 mm | 15-5-35+TE | Crystal |
10-10-30 | Granular 2-4 mm | 13-3-43+TE | Crystal |
10-20-10 | Granular 2-4 mm | 17-17-17+TE | Crystal |
10-10-10 | Granular 2-4 mm | 18-18-18+TE | Crystal |
30-5-5 | Granular 2-4 mm | 19-19-19+TE | Crystal |
NPK Granular
* NPK Bulk Blending Fertilizer is a kind of fertilizer containing two or three elements of nitrogen, Phosphorus, and Potassium. Using the basic raw material of fertilizers to physical mixture stirring.
* NPK Bulk Blending Fertilizer is almost the same as NPK Compound Fertilizer. But the price is much cheaper than the compound type.
* NPK Bulk Blending Fertilizer is usually used as topdressing and can also be used as base manure and seed manure.
* NPK Bulk Blending Fertilizer is extensively applied to grain crops like paddy, wheat, corn, and sorghum and to cash crops including tobacco, tea, fruits and vegetables.it is extensively suitable for various kinds of soils.
Crops Applied | Dosage (Per Hectare) | Instructions |
Food Crops: Wheat,Corn,Rice,Cassava,Yam,Barley,Sorghum,Oats... | Base Manure:75~110 KG Seed Manure:35~45 KG Top Manure:150~225 KG | In the process of agricultural production,the majority of people is through the base and blunt way of combining the application of compound fertilizer. Now part of the vegetables in greenhouses is gradually into the results, especially melons, solanaceous fruit vegetable, the demand for nitrogen, phosphorus and potassium is bigger. So it needs different compound fertilizers, topdressing content to meet the needs of its growth. |
Vegetables: Potatoes, Tomatoes, Cucumbers, Chili, Beet, Celery, Zucchini... | Base Manure:85~100 KG Seed Manure:15~30 KG Top Manure:100~120 KG | |
Fruits: Orang,Durian,Lime,Rambutan,Apple,Guava,Mangosteen,Mango... | Base Manure:90~100 KG Seed Manure:20~50 KG Top Manure:90~110 KG | |
Economic Crops: Coffee, Ginger, Tea, Rapeseed, Garlic, Sugarbeet... | Base Manure:65~95 KG Seed Manure:20~35 KG Top Manure:85~100 KG | |
Ornamental Plants: Flowers, Potted Plant, Holly, Grass Lawn, Golf Grass... | Base Manure:90~100 KG Seed Manure:50~60 KG Top Manure:110~130 KG |
NPK Crystal (full water-soluble)
* 100% water-soluble, nutritional foliage spray that doesn't need agitation in the tank.
* High purity, can fully meet the demand of professional cultivation and outdoor ornamental plant.
* Less impurity, which can be applied safely in various plants, seeding, and greenhouse flowers, no salt accumulation to the soil after long-term application.
* Trace elements are chelated micronutrients that don't react with phosphate and do not produce sediment.
* Balanced formula of each kind of element, make it can avoid deficiency symptom, can better suit for greenhouse cultivation and make sure health growth of the plant.
* The addition of special chelates agent in it, will make it adapt to and adjust different water quality and keep the solution in stable PH value.
* When a foliar application, it could pervade and penetrate into the leaf very quickly. Also, it can be used together with various pesticides and herbicides.
Crops Applied | Dosage (Per 16L Water) | Instructions |
Industry trees: Tea, Cafe, Rubber, Cashew, Pepper... | 25g | -higher thickness of leaf, resistant disease -increase the weight of fruit -increase sugar, quality -leaf budding stage: spray 1 time every 7-14 days -increase fruit, nut size or need harvest: spray 2-4 times for every 10-14days |
Vegetables: Potatoes, Tomatoes, Cucumbers, Chili, Beet, Celery, Zucchini... | 20g | -the harder stem, less fallen -higher thickness of leaf, resistant disease -increase the weight of fruit -increase sugar, quality spray since growing stage for every 10-14 days |
Fruits: Orang,Durian,Lime,Rambutan,Apple,Guava,Mangosteen,Mango... | 25g | -increase the weight of fruit -increase sugar, quality -leaf budding stage: spray 1 time every 7-14 days -increase fruit size: spray 2-4 times every 10-14 days |
Basic Crop: Rice, Corn, Soybean, Peanut... | 20g | -increase weight & size of fruit,nut,seed,tubers. -higher leaf thickness, increase disease resistance. -harder for the trunk of trees. -increase sugar, quality spray since growing stage for every 10-14 days. |
Ornamental Plants: Flowers, Potted Plant, Holly, Grass Lawn, Golf Grass... | 15g | spray since the growing stage for every 10-14 days. |




