Basic Info.
Model NO.
NPK
EINECS
52136-45
Certification
ISO9001, TUV, GMP, ISO, CE
Application
Vegetables, Flowers, Fruit
Appearance
Crystal
Infection on Soil
Physiological Neutral
Chemical Character
Chemical Neutral
Release Type
Quick
Manufacturing Method
Compound Fertilizer
Type
General Compound Fertilizer
N
15% and Customized
P2o5
15% and Customized
K2o
15% and Customized
pH
4-6
Transport Package
25kg Woven Bag
Specification
NPK Customized fertilizer
Trademark
Kagro
Origin
China
HS Code
31052000
Production Capacity
10000mt Per Month
Product Description

Chemical Name: NPK
Other Name: Compound fertilizer
Appearance: Customized
N represents nitrogen, which is the main component of protein and plays an important role in the growth of stems and leaves and the development of fruits, and is the nutrient element most closely related to yield.
P represents phosphorus, which is represented by P2O5. Phosphorus fertilizer can promote tomato flower bud differentiation, early flowering and fruit, promote seedling root growth and improve fruit quality.
K stands for potassium, which is represented by K2O. Potassium can promote stalk strength, improve fruit quality, enhance cold resistance of plants, and increase the content of sugar and vitamin C in fruits.
Other Name: Compound fertilizer
Appearance: Customized
N represents nitrogen, which is the main component of protein and plays an important role in the growth of stems and leaves and the development of fruits, and is the nutrient element most closely related to yield.
P represents phosphorus, which is represented by P2O5. Phosphorus fertilizer can promote tomato flower bud differentiation, early flowering and fruit, promote seedling root growth and improve fruit quality.
K stands for potassium, which is represented by K2O. Potassium can promote stalk strength, improve fruit quality, enhance cold resistance of plants, and increase the content of sugar and vitamin C in fruits.
Application
NPK Water Soluble Fertilizer is a pure nutrient and full water soluble fertilizer which is suitable for various plants.It can supply N,P,K for crops in different period to increase yields. It's hormone free, chlorine free, contains EDTA micro elements with high & long efficiency


Customized fertilizers can be provided.Formula and color and packing can be customized
Factory Current Formula | |||
Process | | NPK Formula | Total content |
Acid compound fertilizer series | | 15-6-9(High chlorine) | 30% |
| 15-8-25(Humic acid) | 48% | |
| 15-15-15(High chlorine) | 45% | |
| 16-12-20s(Potassium sulfate Humic acid) | 48% | |
| 16-16-16(Medium chlorine) | 48% | |
| 16-16-16(High chlorine) | 48% | |
| 16-16-16(Humic acid) | 48% | |
| 16-20-5(Medium chlorine) | 41% | |
| 17-17-17(Medium chlorine) | 51% | |
| 17-17-17(Humic acid) | 51% | |
| 18-6-6(Medium chlorine) | 30% | |
| 18-6-6(High chlorine) | 30% | |
| 18-12-10(Humic acidpeanut) | 40% | |
| 18-14-6(Medium chlorine) | 38% | |
| 18-18-18(Low chlorine) | 54% | |
| 18-18-18(Humic acid) | 54% | |
| 18-18-18(Potassium fulvate) | 54% | |
| 18-22-5(Medium chlorine) | 45% | |
| 19-19-19(Humic acid) | 57% | |
| 19-19-19(Low chlorine) | 57% | |
| 20-8-12(Medium chlorine) | 40% | |
| 20-13-10(Humic acid peanut) | 43% | |
| 20-13-10(Humic acid Shrimp rice) | 43% | |
| 21-14-7(Humic acid) | 42% | |
| 22-8-10(Medium chlorine) | 40% | |
| 22-8-10(High chlorine) | 40% | |
| 24-15-8(Humic acid) | 47% | |
Double high tower compound fertilizer | | 20-5-10(Low chlorine) | 35% |
| 21-7-18(Low chlorine) | 46% | |
| 21-7-18(Medium chlorine) | 46% | |
| 24-6-10(Low chlorine) | 40% | |
| 24-6-16(Low chlorine) | 46% | |
| 25-10-5(Low chlorine) | 40% | |
| 25-10-5(Medium chlorine) | 40% | |
| 25-10-16(Low chlorine) | 51% | |
| 25-10-18(Low chlorine) | 53% | |
| 25-12-5(Low chlorine) | 42% | |
| 25-13-7(Low chlorine) | 45% | |
| 25-14-6(Low chlorine) | 45% | |
| 25-17-9(Long-term stability) | 51% | |
| 27-14-9 (Long-term stability) | 50% | |
| 27-17-7(Low chlorine) | 52% | |
| 28-6-6(Long-term control) | 40% | |
Potassium sulfate series | Shotcrete | 14-16-15s(tea) | 45% |
14-16-15s(tobacco leaf) | 45% | ||
15-6-9(Fruit and vegetable) | 30% | ||
15-6-9(eucalyptus) | 30% | ||
15-8-20s(Tuber) | 43% | ||
Amination | 15-8-20s(Fruit and vegetable) | 43% | |
15-14-16s(apple) | 45% | ||
15-15-15s(tobacco leaf) | 45% | ||
15-15-15s(tea) | 45% | ||
New product | | 15-15-15s(Tangerine) | 45% |
BB fertilizer | 15-15-15s(Rice plus zinc) | 45% | |
15-15-15(Rice plus zinc) | 45% | ||
Water soluble fertilizer | 15-15-15s(garlic) | 45% | |
15-15-15s(Green Plum Fruit) | 45% | ||
Two tall towers Nitro compound fertilizer | Nitrate of s-based | 15-15-15s(apple) | 45% |
15-15-15c1(Rice) | 45% | ||
18-18-18(Lotus root) | 54% | ||
20-8-12(eucalyptus) | 40% | ||
20-13-10f(peanut) | 43% | ||
21-6-13(tea) | 40% | ||
22-8-10(peanutBoron and calcium) | 40% | ||
22-8-10(eucalyptus) | 40% | ||
22-8-10(Rice) | 40% | ||
24-6-10(mulberry) | 40% | ||
25-10-16(Lotus root) | 51% | ||
25-10-18(Rice plus zinc) | 53% | ||
25-13-7(wheat) | 45% | ||
25-14-6(wheat) | 45% | ||
Nitrate chlorine base | 28-6-6(Corn plus zinc) | 40% | |
20-5-20(Nitrate nitrogen) | 45% | ||
24-6-16(Nitrate nitrogen) | 46% | ||
25-10-18(Nitrate nitrogen) | 53% | ||
28-6-6(Nitrate nitrogen) | 40% | ||
30-5-5(Nitrate nitrogen) | 40% | ||
32-0-4(Nitrate nitrogen) | 36% | ||
Special fertilizer series | | 13-17-15s(peanut) | 45% |
| 14-16-15s(tea) | 45% | |
| 14-16-15s(tobacco leaf) | 45% | |
| 15-6-9(Fruit and vegetable) | 30% | |
| 15-6-9(eucalyptus) | 30% | |
| 15-8-20s(Tuber) | 43% | |
| 15-8-20s(Fruit and vegetable) | 43% | |
| 15-14-16s(apple) | 45% | |
| 15-15-15s(tobacco leaf) | 45% | |
| 15-15-15s(tea) | 45% | |
| 15-15-15s(Tangerine) | 45% | |
| 15-15-15s(Rice plus zinc) | 45% | |
| 15-15-15(Rice plus zinc) | 45% | |
| 15-15-15s(garlic) | 45% | |
| 15-15-15s(Green Plum Fruit) | 45% | |
| 15-15-15s(apple) | 45% | |
| 15-15-15c1(Rice) | 45% | |
| 18-18-18(Lotus root) | 54% | |
| 20-8-12(eucalyptus) | 40% | |
| 20-13-10f(peanut) | 43% | |
| 21-6-13(tea) | 40% | |
| 22-8-10(peanutBoron and calcium) | 40% | |
| 22-8-10(eucalyptus) | 40% | |
| 22-8-10(Rice) | 40% | |
| 24-6-10(mulberry) | 40% | |
| 25-10-16(Lotus root) | 51% | |
| 25-10-18(Rice plus zinc) | 53% | |
| 25-13-7(wheat) | 45% | |
| 25-14-6(wheat) | 45% | |
| 28-6-6(Corn plus zinc) | 40% |
Packing & Delivery
Usually we provide the packing as 25 kg / bag or1000kg/bags Of course, if you have special requirements on them, we will according to you
Company Profile
Wuhan Kangzheng is a professional manufacturer in the field of fertilizer,Feed And Food Additives,industrial chemistry since 2004.products 90% export to North America,South America,Oceania and Asia.Certified by export licence,SGS,ISO,MSDS.
our Advantage:
A: 20years history in this industry
B: 5000 square meters factory
C: Dangerous Goods Export Licence,All certified by SGS,ISO,MSDS,COA,
D: Free sample available
Certificate & Exhibition
FAQ
1. Q:What's your delivery time?
A: Usually we will arrange the shipment in 7 -15 days.
2. Q:How about the packing?
A:solid:Usually we provide the packing as 25 kg / bag or1000kg/bags Of course, if you have special requirements on them, we will according to you.
Liquid:IBC drum or 50ml drum or 200drum,others customer requested
3. Q:How about the validity of the products?
A: According to the products you ordered.
4. Q:How to confirm the product quality before placing orders?
A: You can get free samples from us or take our SGS report as referene or arrange SGS before loading.
5. Q:What is loading port?
A: At main ports of China
Usually we provide the packing as 25 kg / bag or1000kg/bags Of course, if you have special requirements on them, we will according to you



Company Profile
Wuhan Kangzheng is a professional manufacturer in the field of fertilizer,Feed And Food Additives,industrial chemistry since 2004.products 90% export to North America,South America,Oceania and Asia.Certified by export licence,SGS,ISO,MSDS.
our Advantage:
A: 20years history in this industry
B: 5000 square meters factory
C: Dangerous Goods Export Licence,All certified by SGS,ISO,MSDS,COA,
D: Free sample available
Certificate & Exhibition






FAQ
1. Q:What's your delivery time?
A: Usually we will arrange the shipment in 7 -15 days.
2. Q:How about the packing?
A:solid:Usually we provide the packing as 25 kg / bag or1000kg/bags Of course, if you have special requirements on them, we will according to you.
Liquid:IBC drum or 50ml drum or 200drum,others customer requested
3. Q:How about the validity of the products?
A: According to the products you ordered.
4. Q:How to confirm the product quality before placing orders?
A: You can get free samples from us or take our SGS report as referene or arrange SGS before loading.
5. Q:What is loading port?
A: At main ports of China