- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0642
Molecular Formula
Crli2o4
Molecular Weight
129.8757
Einecs No
238-244-7
Melting Point
844ºC
Density
1.355 G/Ml at 25 °c (Lit.)
Water Solubility
94.6 G/L at 25 ºC
Appearance
Orange Yellow Crystal
Content
99.9% Min
Brand
Easchem
Transport Package
Iron Drum or Jumb Bag or Packing as Per Request
Specification
Lithium Chromate Crystal
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Lithium chromate |
Chemical formula (Formula): Li2CrO4 (anhydrous), Li2CrO4 · 2H2O (dihydrate) |
Relative molecular weight (Formula weight): 129.86 (anhydrous lithium chromate), 165.92 (lithium chromate dihydrate) |
CAS NO: 14307-35-8 (anhydrous lithium chromate); 7789-01-7 (lithium chromate dihydrate) |
Properties: Orange yellow crystal, thermal decomposition, oxidizing, sealed and stored, soluble in water, methanol, slightly soluble in ethanol and acetone, specific gravity 2.149 (25 ºC, anhydrous). |
Uses: Used as corrosion inhibitor for lithium bromide air conditioner. |
Lithium chromate solution |
Properties: yellow transparent liquid, oxidizing, sealed and stored, specific gravity 1.35g / ml (25 ºC), Li2CrO4 content 0.48g / ml. |
Name | Lithium chromate solution | Anhydrous lithium chromate | |||
Li2CrO4 (or Li2CrO4 · 2H2O) content is not less than (%) | 36% | 50% | 99% | 99.90% | |
Impurity content is not more than% | Calcium (Ca) | 0.05 | 0.05 | 0.05 | 0.02 |
Magnesium (Mg) | 0.02 | 0.02 | / | / | |
Sulfate (SO4) | 0.05 | 0.05 | 0.05 | 0.03 | |
Insolubles | 0.01 | 0.01 | 0.01 | 0.01 | |
PH value | 7~10 | 7~10 | / | / | |
Sodium (Na) | / | / | 0.1 | 0.02 | |
Iron (Fe) | / | / | 0.005 | 0.005 | |
Lead (Pb) | / | / | 0.01 | 0.005 |
Product Name | CAS NO. |
Lithium Oxalate | 533-91-3 |
Lithium Oxalate | 533-91-3 |
Lithium Benzoate | 553-54-8 |
Lithium Acetate | 546-89-4 |
Lithium Acetate | 6108-17-4 |
Lithium Iodide | 10377-51-2 |
Lithium Iodide Trihydrate | 7790-22-9 |
Lithium Fluoride | 7789-24-4 |
Lithium Fluoride | 7789-24-4 |
Lithium Fluoride | 7789-24-4 |
Lithium Metasilicate | 10102-24-6 |
Lithium Chromate | 14307-35-8 |
Lithium Chromate Dihydrate | 7789-01-7 |
Lithium Perchlorate | 7791-03-9 |
Anhydrous Lithium Perchlorate | 13453-78-6 |
Lithium Formate | 556-63-8 |
Lithium Methoxide | 865-34-9 |
Lithium Tartrate | 30903-88-9 |
Lithium Chloride | 7447-41-8 |
Lithium Chloride | 7447-41-8 |
Lithium Chloride | 7447-41-8 |
Lithium Chloride | 7447-41-8 |
Lithium chloride | 7447-41-8 |
Lithium Tetrachloroaluminate | 14024-11-4 |
Lithium Sulfide | 12136-58-2 |
Lithium Sulfate Monohydrate | 10102-25-7 |
Lithium Sulfate | 10377-48-7 |
Lithium Hexafluorophosphate | 21324-40-3 |
Lithium Molybdate | 13568-40-6 |
Lithium Phosphate | 10377-52-3 |
Lithium Dihydrogen Phosphate | 13483-80-0 |
Trilithium Citrate | 919-16-4 |
Lithium Borohydride | 16949-15-8 |
Lithium Metaborate | 13453-69-5 |
Lithium Metaphosphate | 13762-75-9 |
Lithium Hydroxide | 1310-65-2 |
Lithium Acetate | 16853-85-3 |
Lithium Hydride | 7580-67-8 |
Lithium Hydroxide | 1310-65-2 |
Lithium Hydroxide Monohydrate | 1310-66-3 |
Lithium Hydroxide Monohydrate | 1310-66-3 |
Lithium Hydroxide Monohydrate | 1310-66-3 |
Lithium Hydroxide Monohydrate | 1310-66-3 |
Anhydrous Lithium Lactate | 867-55-0 |
Lithium Tert-Butoxide | 1907-33-1 |
Lithium Bisfluorosulfonimide | 171611-11-3 |
Lithium Bistrifluoromethanesulfonimide | 90076-65-6 |
Lithium Tetraborate | 12007-60-2 |
Lithium Tetrafluoroborate | 14283-07-9 |
Anhydrous Lithium Salicylate | 552-38-5 |
Lithium Carbonate | 554-13-2 |
Lithium Carbonate | 554-13-2 |
Lithium Carbonate | 554-13-2 |
Lithium Carbonate | 554-13-2 |
Lithium Carbonate | 17341-24-1 |
Lithium Nitrate | 7790-69-4 |
Lithium Nitrate Monohydrate | 7790-69-4 |
Lithium Bromide | 7550-35-8 |
Lithium Bromide | 13453-70-8 |
Lithium Oxide | 12057-24-8 |
Acetylacetonatolithium | 18115-70-3 |
Lithium Stearate | 4485-12-5 |
Isopropanol Lithium Salt | 2388-10-5 |
Lithium Laurate | 14622-13-0 |
Lithium Trifluorosulfonate | / |
Lithium Bromide | 7550-35-8 |
Lithium Chloride | 7447-41-8 |
Lithium Hydroxide | 1310-65-2 |
High Purity Lithium Fluoride | 7789-24-4 |
Battery Grade Lithium Perchlorate Anhydrous | 7791-03-9 |
Lithium Hydroxide Dust Free | 1310-66-3 |
Lithium Iron Phosphate | 15365-14-7 |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |


